Frequencies and Nets
Repeaters
| Location | Frequency | Offset | PL * | Status | Mode * | Notes * |
|---|---|---|---|---|---|---|
| Decaturville, TN KA4P | 443.325 | +5.0 | 131.8 (S) | Online | FM | |
| Lexington, TN KM4EUG | 147.075 | +0.6 | 107.2 (S) | Online | FM | |
| Lobelville, TN WA4VVX | 145.430 | -0.6 | 114.8 (T) | Online | FM | Linked to 146.790 Franklin, TN |
| Lobelville, TN WA4VVX | 442.850 | +5.0 | 107.2 (S) | Online | FM | MTEARS system, repeater 68. See Nets below for MTEARS Net. |
| Enville, TN AF4OQ | 147.195 | +0.6 | 94.8 (T) | Online | FM | Echolink Node: 156263 (AF4OQ-R). |
| Camden, TN KF4ZGK | 145.490 | -0.6 | 123.0 (S) | Online | FM | |
| Huntingdon, TN KF4ZGK | 146.835 | -0.6 | 123.0 (S) | Online | FM | |
| Huntingdon, TN KO4PKJ | 146.715 | -0.6 | 141.3 (T) | Online | FM | |
| Jackson, TN WF4Q | 147.210 | +0.6 | 107.2 (S) | Online | FM,YSF | |
| Jackson, TN NT4MC | 145.080 | +1.4 | - | Online | D* | Node C |
| Jackson, TN KA4BNI | 443.7125 | +5.0 | - | Online | DMR | CC:1 TS1:31478 TS2:3147,31471 |
| Medina, TN WT4WA | 146.970 | -0.6 | 107.2 (T) | Online | FM,YSF | |
| Hohenwald, TN K4HRC | 146.895 | -0.6 | 100.0 (T) | Online | FM | |
| Henderson, TN KU4RT | 147.105 | +0.6 | 156.7 (T) | Online | FM | |
| Lyles, TN N4XVX | 147.090 | +0.6 | 123.0 (T) | Online | FM | |
|
Click on a location to view repeater details on RepeaterBook.com.
Repeaters status updated: 28-Oct-2025 1:29 UTC. |
||||||
GMRS Repeaters
| Location | Frequency | Offset | PL * | Status | Notes * |
|---|---|---|---|---|---|
| Enville, TN WRTR432 | 462.7000 | +5.0 | 100.0 (S) | Online | |
| Bath Springs, TN WQWR627 | 462.5500 | +5.0 | 67.0 (S) | Online | |
|
Click on a location to view repeater details on myGMRS.com.
GMRS Repeaters status updated: 28-Oct-2025 1:29 UTC. |
|||||
Simplex
| Frequency | PL * | Mode | Notes |
|---|---|---|---|
| 146.480 146.500 146.540 146.560 | - | FM | Local area chat frequencies. |
| 146.520 | - | FM | 2m calling frequency. |
| 446.000 | - | FM | 70cm calling frequency. |
Nets
| Net | Frequency | Offset | PL * | Mode | Date and Time | |
|---|---|---|---|---|---|---|
| MTEARS Net | 442.850 | +5.0 | 107.2 (S) | FM | Monday 8pm. | |
| TN Phone Net | 3.980 | - | - | LSB | Mon-Fri: 5:40am, 6:45am, 6:30pm. Sat: 8am, 6:30pm. Sun and Holidays: 8am. The evening phone net meets 1 hour earlier during standard time due to band conditions. | |
| West TN QSO Party | 144.210 | - | - | USB | Monday 8pm. Note: using vertical polarization. | |
| Carroll Co ARES | 146.550 | - | - | FM | Tuesday 7pm. | |
| All times are local CDT (UTC -5 hours) or CST (UTC -6 hours), unless noted otherwise. | ||||||
PL Tones
| Mode | Description |
|---|---|
| (T) | Tone: PL Input Tone Only |
| (S) | Tone Squelch: PL Input and Output Tone |
Modes
| Mode | Description |
|---|---|
| FM | Frequency Modulation |
| LSB | Lower Sideband |
| USB | Upper Sideband |
| DMR | Digital Mobile Radio |
| YSF | Yaesu System Fusion (C4FM) |
| D* | D-Star |
Abbreviations
| Name | Description |
|---|---|
| CC | Color Code CC:# |
| TS | Time Slot TS#:Talkgroup |